2023
Date | Type | File |
---|---|---|
2022
Date | Type | File |
---|---|---|
1st Qtr | RSC Agenda | DOCX |
1st Qtr | RSC Minutes | DOCX |
2nd Qtr | RD Report | DOCX |
July 20th | RMZF ZC Report | DOCX |
3rd Qtr | RD Report | DOCX |
4th Qtr | RD Report | DOCX |
2021
Date | Type | File |
---|---|---|
1st Qtr | RSC Minutes | DOCX |
2nd Qtr | Alternate Delegate Report | DOCX |
2nd Qtr | RSC Minutes | DOCX |
2nd Qtr | RSC Guidelines | DOCX |
3rd Qtr | RDA Report | DOCX |
July | US Collaboration of Zones | |
3rd Qtr | RSC Minutes | DOCX |
4th Qtr | RSC Minutes | DOCX |
2020
Date | Type | File |
---|---|---|
1st Qtr | RSC Minutes | DOCX |
2nd Qtr | RSC Agenda | DOCX |
3rd Qtr | RSC Minutes | DOCX |
4th Qtr | RSC Agenda | DOCX |
4th Qtr | RSC Minutes | DOCX |
2019
Date | Type | File |
---|---|---|
1st Qtr | RSC Guidelines | DOCX |
2nd Qtr | RSC Minutes | DOCX |
2nd Qtr | RSC Treasurer’s Report | XLSX |
3rd Qtr | RSC Minutes | DOCX |
3rd Qtr | RSC Treasurer’s Report | XLSX |
2018
Date | Type | File |
---|---|---|
2nd Qtr | RSC Minutes | |
2nd Qtr | RSC Treasurer’s Report | |
3rd Qtr | RSC Treasurer’s Report | XLSX |
4th Qtr | RSC Minutes | |
4th Qtr | RSC Treasurer’s Report | |
4th Qtr | RDA Report | DOCX |
2017
Date | Type | File |
---|---|---|
1st Qtr | RSC Minutes | |
2nd Qtr | RSC Minutes | |
3rd Qtr | RSC Minutes | |
3rd Qtr | RSC Motion to NAWS | |
4th Qtr | RSC Minutes |